| Date | Op | Block | Transaction | Value |
|---|---|---|---|---|
| 03/06/13 21:16:57 | OP_NAME_UPDATE | 114037 | 2293037 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 21/03/13 11:27:16 | OP_NAME_UPDATE | 101314 | 2211057 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 29/11/12 04:55:43 | OP_NAME_UPDATE | 85484 | 2123188 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 21/10/12 13:59:14 | OP_NAME_UPDATE | 80206 | 2064922 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 14/07/12 15:10:30 | OP_NAME_UPDATE | 65080 | 1975164 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 24/03/12 20:49:13 | OP_NAME_UPDATE | 48463 | 1891315 | {"fpr":"4D0E66273F94362A59D181F1E07305E39CC4445E","uri":"https://laurent.bachelier.name/gpgkey.txt","v":"pka1"} |
| 22/02/12 20:46:49 | OP_NAME_UPDATE | 43784 | 1829142 | {} |
| 22/02/12 16:19:22 | OP_NAME_FIRSTUPDATE | 43758 | 1829053 | {} |
| 22/02/12 13:56:43 | OP_NAME_NEW | 43745 | 1829013 | Hash : 9b75b2e6a9c68c268578f9f2e5096acc0c283adb |
