| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 16/06/12 10:25:06 | 2147a68d86... | ~50.02 | 135 | transaction |
| 16/06/12 10:25:06 | 97972c5194... | ~50.00 | 192 | transaction |
| 16/06/12 10:25:06 | 765d14f9b5... | 50.00 | 261 | transaction |
| 16/06/12 10:25:06 | 40bbca8183... | ~31.54 | 797 | transaction |
| 16/06/12 10:25:06 | e386d7f431... | ~88.12 | 1813 | transaction |
| 16/06/12 10:25:06 | e3357ca3c7... | ~48.93 | 258 | transaction |
| 16/06/12 10:25:06 | eed505fa96... | ~37.59 | 258 | transaction |
| 16/06/12 10:25:06 | ada540daf5... | ~41.29 | 259 | transaction |
| 16/06/12 10:25:06 | 0ce6fb83c5... | ~4.29 | 257 | transaction |
| 16/06/12 10:25:06 | ecd109abf9... | ~0.06 | 257 | name operation |
