| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 05/06/12 23:16:42 | b01fbca0a4... | ~50.01 | 135 | transaction |
| 05/06/12 23:16:42 | bca7ca8963... | 50.00 | 193 | transaction |
| 05/06/12 23:16:42 | 367867d0bf... | 50.00 | 259 | transaction |
| 05/06/12 23:16:42 | 44e9e291ca... | 50.00 | 158 | transaction |
| 05/06/12 23:16:42 | 36294a01ee... | ~122.89 | 961 | transaction |
| 05/06/12 23:16:42 | c5b68a3245... | 50.00 | 224 | transaction |
| 05/06/12 23:16:42 | d00fcb3c86... | ~150.01 | 860 | transaction |
| 05/06/12 23:16:42 | 32f0ab167f... | ~260.14 | 258 | transaction |
| 05/06/12 23:16:42 | 727d651e64... | ~32.22 | 4355 | transaction |
| 05/06/12 23:16:42 | 6b667917a0... | ~22.23 | 293 | transaction |
| 05/06/12 23:16:42 | 8b019d3a4b... | ~1.62 | 393 | transaction |
