| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 09/07/12 21:25:10 | 8e5b06c9b3... | ~50.13 | 135 | transaction |
| 09/07/12 21:25:10 | 460282a2dc... | 2'249.93 | 459 | name operation |
| 09/07/12 21:25:10 | 4c331b38fa... | ~799.92 | 456 | name operation |
| 09/07/12 21:25:10 | 9d297c28dd... | 499.87 | 456 | name operation |
| 09/07/12 21:25:10 | 8ff5d26fd6... | ~155.86 | 461 | name operation |
| 09/07/12 21:25:10 | a6cddcace4... | ~46.51 | 258 | name operation |
| 09/07/12 21:25:10 | 8c7f388594... | ~0.17 | 259 | transaction |
| 09/07/12 21:25:10 | c233177d69... | ~46.50 | 455 | name operation |
| 09/07/12 21:25:10 | 49bc01732d... | ~46.49 | 457 | name operation |
| 09/07/12 21:25:10 | 233137827e... | ~46.47 | 459 | name operation |
| 09/07/12 21:25:10 | a4f6fb51d4... | ~46.46 | 457 | name operation |
| 09/07/12 21:25:10 | ca934ea246... | ~46.44 | 459 | name operation |
| 09/07/12 21:25:10 | 6c3de8dbb3... | ~46.43 | 459 | name operation |
| 09/07/12 21:25:10 | 362989d3d7... | ~0.10 | 256 | name operation |
| 09/07/12 21:25:10 | ed0fd0fd4f... | 0.09 | 454 | name operation |
| 09/07/12 21:25:10 | 2d01ea324f... | ~0.08 | 456 | name operation |
| 09/07/12 21:25:10 | 420ebec47b... | 0.06 | 461 | name operation |
| 09/07/12 21:25:10 | 4f4e54788d... | ~0.05 | 461 | name operation |
| 09/07/12 21:25:10 | a29e4dc5fb... | 0.03 | 456 | name operation |
| 09/07/12 21:25:10 | 827159e83c... | ~46.41 | 461 | name operation |
| 09/07/12 21:25:10 | a9b9383513... | ~46.40 | 459 | name operation |
| 09/07/12 21:25:10 | cd1cfe1861... | ~46.38 | 457 | name operation |
| 09/07/12 21:25:10 | a96bd9511b... | ~46.37 | 455 | name operation |
| 09/07/12 21:25:10 | 039d2934f5... | ~46.35 | 455 | name operation |
| 09/07/12 21:25:10 | 5086f198bb... | ~46.34 | 460 | name operation |
| 09/07/12 21:25:10 | 1abd6a9e02... | ~46.32 | 459 | name operation |
