| Date | Transaction | Amount | Type | Size |
|---|---|---|---|---|
| 20/07/12 16:15:04 | b6caa501b5... | ~50.02 | transaction | 135b |
| 20/07/12 16:15:04 | 1074bbf821... | ~144.05 | transaction | 996b |
| 20/07/12 16:15:04 | 3930d00452... | ~7.04 | name operation | 564b |
| 20/07/12 16:15:04 | 033dcb8f78... | ~11.60 | transaction | 291b |
| 20/07/12 16:15:04 | b37cceadbc... | ~7.01 | name operation | 257b |
