Register a .bit domain
Contact: explorer@dot-bit.org

Namecoin block explorer [explorer.bit] [testnet.explorer.bit]


You can search by names, transaction, block id and hash, address

Latest blocks [more]

Id Date Hash Nb Tx Amount Size
117374 18/06/13 05:29:52 550165dd53... 1 50.00 784b
117373 18/06/13 05:29:12 f0fe5b76ee... 21 ~25'237.18 10227b
117372 18/06/13 04:52:47 4e227571cd... 9 ~126.43 4970b
117371 18/06/13 04:25:26 e2aeadac45... 7 ~51.93 2323b
117370 18/06/13 04:23:10 d07583ea9e... 2 ~3'962.16 2007b
117369 18/06/13 04:17:59 e0a69150bb... 1 50.00 871b
117368 18/06/13 04:16:17 38987dc0d9... 1 50.00 781b
117367 18/06/13 04:14:27 984ff92fa1... 5 ~95.07 1778b
117366 18/06/13 04:11:36 a61005441d... 1 50.00 752b
117365 18/06/13 04:10:05 7a59cbf8f2... 1 50.00 720b
117364 18/06/13 04:07:20 1a82e6cee5... 6 ~1'532.52 4987b
117363 18/06/13 04:02:26 af1d0ae594... 1 50.00 752b
117362 18/06/13 03:51:07 62cfbf87f4... 10 ~257.32 5945b
117361 18/06/13 03:45:19 6025626e8a... 1 50.00 784b
117360 18/06/13 03:25:55 d1c1abb762... 1 50.00 784b

Latest transactions [more]

Block Date Hash Amount Type Size
117374 18/06/13 05:29:52 2257723bf1... 50.00 transaction 125b
117373 18/06/13 05:29:12 6793bf6220... ~50.01 transaction 193b
117373 18/06/13 05:29:12 b6beb16f8b... 0.30 transaction 3276b
117373 18/06/13 05:29:12 80069d3f48... ~49.93 transaction 258b
117373 18/06/13 05:29:12 28e7a2b999... 50.01 transaction 191b
117373 18/06/13 05:29:12 e93df0055b... 50.00 transaction 1040b
117373 18/06/13 05:29:12 bbe1af4ea2... ~18'792.15 transaction 257b
117373 18/06/13 05:29:12 0331ddd86a... ~4'596.74 transaction 257b
117373 18/06/13 05:29:12 e55e31183d... 1'515.43 transaction 617b
117373 18/06/13 05:29:12 6b1c68d565... ~50.06 transaction 99b
117373 18/06/13 05:29:12 dbff025b13... 0.01 name operation 314b
117373 18/06/13 05:29:12 e3b4bc2f7c... 0.01 name operation 320b
117373 18/06/13 05:29:12 5d48ccbe84... ~20.70 transaction 258b
117373 18/06/13 05:29:12 75248a0020... ~1.29 name operation 257b
117373 18/06/13 05:29:12 fdafc9d1b7... ~1.31 name operation 256b
Advertising :

Latest name_* operations [more]

Block Tx Date Name Op Value
117373 2306151 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : b4c2a6fb9fdc5a8271d6369f7f90edc55dbf0957
117373 2306150 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : 4ca01d04cf1891c6a915eca2701a6219c0bdc47b
117373 2306149 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : e0b1f46c31e126cb1b2bb04e83a16e97f43890df
117373 2306148 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : b3371c31d5d4f81e274beb24a214d5ac4f843577
117373 2306147 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : 233378745d9ec33ad589ae7cfe721f72ff5ce147
117373 2306145 18/06/13 05:29:12 n/a OP_NAME_NEW Hash : 67dec84ac3ffde00794d3ab67b5da42ba55c4ca1
117373 2306141 18/06/13 05:29:12 d/progressbar OP_NAME_UPDATE {"map": {"": {"ns": ["ns.digmia.com", "ns1.digmia.com", "ns2.digmia.com"]}}}
117373 2306140 18/06/13 05:29:12 d/digmia OP_NAME_UPDATE {"map": {"": {"ns": ["ns.digmia.com", "ns1.digmia.com", "ns2.digmia.com"]}}}
117372 2306130 18/06/13 04:52:47 n/a OP_NAME_NEW Hash : 695177aac1d7b698441957a4fd1f958b1f8793fe
117372 2306129 18/06/13 04:52:47 n/a OP_NAME_NEW Hash : 3cef8d60a03aba0ccf667c3fc3443ff933150122
117372 2306127 18/06/13 04:52:47 n/a OP_NAME_NEW Hash : c1dd1ee9bb3d78f18cdde0607e1ec18c0cd00422
117371 2306121 18/06/13 04:25:26 d/cryptotalk OP_NAME_FIRSTUPDATE {\"map\":{\"\":\"199.188.203.237\",\"www\":\"199.188.203.237\"}}
117371 2306120 18/06/13 04:25:26 d/accidentclaim OP_NAME_FIRSTUPDATE
117371 2306119 18/06/13 04:25:26 d/claimsdirect OP_NAME_FIRSTUPDATE
117371 2306118 18/06/13 04:25:26 d/accident OP_NAME_FIRSTUPDATE
Donations are welcome : BTC : 1KHAL8bUjnkMRMg9yd2dNrYnJgZGH8Nj6T / NMC : N1KHAL5C1CRzy58NdJwp1tbLze3XrkFxx9