| Date | Transaction | Amount | Type | Size |
|---|---|---|---|---|
| 03/08/12 09:47:02 | 7332ffbda7... | ~50.00 | transaction | 135b |
| 03/08/12 09:47:02 | 090b5669d4... | 50.00 | transaction | 257b |
| 03/08/12 09:47:02 | c3b6b1fd3e... | ~50.02 | transaction | 224b |
| 03/08/12 09:47:02 | fcd0de3371... | ~1.94 | name operation | 257b |
| 03/08/12 09:47:02 | 6f28bef3b9... | ~2.10 | transaction | 259b |
