Register a .bit domain
Contact: explorer@dot-bit.org

Namecoin block explorer [explorer.bit] [testnet.explorer.bit]


You can search by names, transaction, block id and hash, address

Latest blocks [more]

Id Date Hash Nb Tx Amount
112018 21/05/13 23:05:13 4a0f014bb0... 9 ~197.14
112017 21/05/13 22:57:45 5d9ff506d6... 1 50.00
112016 21/05/13 22:57:21 de9440dfdd... 1 50.00
112015 21/05/13 22:56:34 591020e77a... 6 ~133.72
112014 21/05/13 22:41:31 12c642f4e6... 2 ~51.01
112013 21/05/13 22:36:07 ac8ffce931... 4 ~144.09
112012 21/05/13 22:33:53 15d201752a... 4 ~143.88
112011 21/05/13 22:31:47 d512bed8b8... 4 ~68.36
112010 21/05/13 22:29:07 1798f26c92... 5 ~141.86
112009 21/05/13 22:26:17 8bc65f8650... 9 ~92.77
112008 21/05/13 22:25:32 14dbd2167b... 1 50.00
112007 21/05/13 22:20:26 c84064232e... 2 ~51.04
112006 21/05/13 22:11:28 f879918aaa... 9 ~1'953.20
112005 21/05/13 21:56:30 c32a0a47ca... 12 ~692.22
112004 21/05/13 21:13:05 9c33fdd484... 3 ~80.53

Latest transactions [more]

Block Date Hash Amount Type
112018 21/05/13 23:05:13 1cf4c027ed... ~50.49 transaction
112018 21/05/13 23:05:13 7c83a6a6f4... ~37.15 transaction
112018 21/05/13 23:05:13 40a21ab68f... ~3.04 transaction
112018 21/05/13 23:05:13 383dc7672d... ~42.73 transaction
112018 21/05/13 23:05:13 b73811c08f... ~36.61 transaction
112018 21/05/13 23:05:13 993a04857c... ~20.66 transaction
112018 21/05/13 23:05:13 c6a0781303... ~0.97 name operation
112018 21/05/13 23:05:13 acf2dc3275... ~5.49 transaction
112018 21/05/13 23:05:13 9a84bb348c... ~0.01 transaction
112017 21/05/13 22:57:45 a029cccc3f... 50.00 transaction
112016 21/05/13 22:57:21 9ce0104f23... 50.00 transaction
112015 21/05/13 22:56:34 c599617ec7... 50.27 transaction
112015 21/05/13 22:56:34 27454341e4... 50.01 transaction
112015 21/05/13 22:56:34 9c36c9d0a8... ~23.97 transaction
112015 21/05/13 22:56:34 960132b5bc... ~0.49 transaction
Advertising :

Latest name_* operations [more]

Block Tx Date Name Op Value
112018 1567344 21/05/13 23:05:13 n/a OP_NAME_NEW Hash : 0840a530ac0f86356bfb68133318599ae6af16d2
112015 1567335 21/05/13 22:56:34 n/a OP_NAME_NEW Hash : edf1ab624951e8efd7447453d47d622ecc029e96
112014 1567329 21/05/13 22:41:31 n/a OP_NAME_NEW Hash : 3903827435776489571f973dd974cac00c6f48d9
112011 1567319 21/05/13 22:31:47 n/a OP_NAME_NEW Hash : 06a50af26a59baabf75c1526a5aa64e0f57e387c
112011 1567318 21/05/13 22:31:47 d/burbuja OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112011 1567317 21/05/13 22:31:47 d/enric OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567310 21/05/13 22:26:17 n/a OP_NAME_NEW Hash : f4db9b7a04fad8360d74d53b22a42ed8a6c42ad4
112009 1567309 21/05/13 22:26:17 d/convergencia OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567308 21/05/13 22:26:17 d/psoe OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567307 21/05/13 22:26:17 d/prisacom OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567306 21/05/13 22:26:17 d/prisa OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567305 21/05/13 22:26:17 d/gasnaturalfenosa OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567304 21/05/13 22:26:17 d/agbar OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112009 1567303 21/05/13 22:26:17 d/endesa OP_NAME_FIRSTUPDATE {"map":{"":"namecoin.com"}}
112007 1567300 21/05/13 22:20:26 n/a OP_NAME_NEW Hash : 3af87421e55c1620930aa848db821b9c777cae2b
Donations are welcome : BTC : 1KHAL8bUjnkMRMg9yd2dNrYnJgZGH8Nj6T / NMC : N1KHAL5C1CRzy58NdJwp1tbLze3XrkFxx9