Register a .bit domain
Contact: explorer@dot-bit.org

Namecoin block explorer [explorer.bit] [testnet.explorer.bit]


You can search by names, transaction, block id and hash, address

Latest blocks [more]

Id Date Hash Nb Tx Amount Size
117612 19/06/13 18:59:19 9a19228a3d... 1 50.00 816b
117611 19/06/13 18:50:02 8293b52ccb... 1 50.00 816b
117610 19/06/13 18:47:29 5b1b1990a8... 14 ~7'074.40 7695b
117609 19/06/13 18:29:33 86115a32cf... 1 50.00 816b
117608 19/06/13 18:17:41 c44b4984eb... 1 50.00 784b
117607 19/06/13 18:17:12 b47f1c03b3... 5 ~551.67 4247b
117606 19/06/13 18:07:21 63a552c174... 1 50.00 784b
117605 19/06/13 18:04:20 5a22e35185... 10 ~1'646.62 5407b
117604 19/06/13 17:40:34 6172ddfc49... 60 ~151.52 16806b
117603 19/06/13 17:38:00 b9401ff2d4... 1 50.00 752b
117602 19/06/13 17:34:57 d159712cda... 1 50.00 745b
117601 19/06/13 17:23:25 4f376c3985... 8 ~255.58 3032b
117600 19/06/13 17:19:26 2e686918e7... 59 ~22'088.32 21001b
117599 19/06/13 17:16:17 9175399b0b... 1 50.00 784b
117598 19/06/13 17:06:55 a4190ec341... 1 50.00 752b

Latest transactions [more]

Block Date Hash Amount Type Size
117612 19/06/13 18:59:19 f0d1611dbb... 50.00 transaction 125b
117611 19/06/13 18:50:02 2922993eb3... 50.00 transaction 125b
117610 19/06/13 18:47:29 4b4bdca30b... ~50.04 transaction 183b
117610 19/06/13 18:47:29 baad95f901... 2'000.00 transaction 223b
117610 19/06/13 18:47:29 5d7d0e52d6... 3'000.00 transaction 224b
117610 19/06/13 18:47:29 856e2f3901... 1'249.91 transaction 618b
117610 19/06/13 18:47:29 f700536f22... 349.91 transaction 618b
117610 19/06/13 18:47:29 a4182c512a... 157.65 transaction 619b
117610 19/06/13 18:47:29 357bfeeb0f... ~190.76 transaction 619b
117610 19/06/13 18:47:29 54d011cb1d... 49.81 transaction 439b
117610 19/06/13 18:47:29 996945f084... ~0.27 name operation 257b
117610 19/06/13 18:47:29 2faa1dbd5f... ~23.24 transaction 1585b
117610 19/06/13 18:47:29 8bfa7b20bd... ~2.22 transaction 598b
117610 19/06/13 18:47:29 b91cdff975... ~0.13 name operation 477b
117610 19/06/13 18:47:29 a1e1811986... ~0.25 name operation 258b
Advertising :

Latest name_* operations [more]

Block Tx Date Name Op Value
117610 2307479 19/06/13 18:47:29 n/a OP_NAME_NEW Hash : 960e7e59906061edb20baf3b59aa92db9a6f5eaa
117610 2307478 19/06/13 18:47:29 n/a OP_NAME_NEW Hash : 1309f76f8ef5671e40cd5d618d1b35a1ba5c5070
117610 2307477 19/06/13 18:47:29 d/sommer OP_NAME_UPDATE {"map":{"":"67.195.61.65", "www":"67.195.61.65"}}
117610 2307474 19/06/13 18:47:29 n/a OP_NAME_NEW Hash : 3d1620306c7aa58ad155995ac757a8af959538a8
117607 2307463 19/06/13 18:17:12 d/sommer OP_NAME_UPDATE {"map":{"":"67.195.61.65", "www":"67.195.61.65"}}
117605 2307457 19/06/13 18:04:20 d/newworldorder OP_NAME_FIRSTUPDATE
117605 2307454 19/06/13 18:04:20 d/chess OP_NAME_FIRSTUPDATE {"map":{"":"108.166.91.92"}}
117604 2307447 19/06/13 17:40:34 d/supermario OP_NAME_FIRSTUPDATE
117604 2307446 19/06/13 17:40:34 d/illuminati OP_NAME_FIRSTUPDATE
117604 2307445 19/06/13 17:40:34 d/mcdonalds OP_NAME_FIRSTUPDATE
117604 2307444 19/06/13 17:40:34 d/psilocybin OP_NAME_FIRSTUPDATE
117604 2307443 19/06/13 17:40:34 d/guildwars3 OP_NAME_FIRSTUPDATE
117604 2307442 19/06/13 17:40:34 d/ayahuasca OP_NAME_FIRSTUPDATE
117604 2307441 19/06/13 17:40:34 d/starbucks OP_NAME_FIRSTUPDATE
117604 2307440 19/06/13 17:40:34 d/onepiece OP_NAME_FIRSTUPDATE
Donations are welcome : BTC : 1KHAL8bUjnkMRMg9yd2dNrYnJgZGH8Nj6T / NMC : N1KHAL5C1CRzy58NdJwp1tbLze3XrkFxx9