| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 22/11/11 21:30:14 | a0a57f32e5... | ~50.01 | 135 | transaction |
| 22/11/11 21:30:14 | 3e53b639f7... | 50.00 | 158 | transaction |
| 22/11/11 21:30:14 | 37d9b4f29a... | ~204.71 | 256 | name operation |
| 22/11/11 21:30:14 | 177f66b044... | ~27.51 | 258 | transaction |
| 22/11/11 21:30:14 | a028fe9bb7... | ~8.02 | 257 | name operation |
| 22/11/11 21:30:14 | 5299ac5435... | ~3.05 | 257 | transaction |
| 22/11/11 21:30:14 | 461d01da0e... | ~6.71 | 258 | name operation |
| 22/11/11 21:30:14 | 2d99d11c5f... | ~6.70 | 257 | name operation |
| 22/11/11 21:30:14 | f63b49fc1b... | ~6.69 | 256 | name operation |
| 22/11/11 21:30:14 | 437037915f... | ~6.68 | 256 | name operation |
| 22/11/11 21:30:14 | 4c4cfbdef5... | ~6.67 | 256 | name operation |
| 22/11/11 21:30:14 | 2cb633a8bd... | ~6.66 | 257 | name operation |
| 22/11/11 21:30:14 | 3e94b53a5c... | ~6.65 | 258 | name operation |
| 22/11/11 21:30:14 | 3b1fc6f086... | ~6.64 | 256 | name operation |
| 22/11/11 21:30:14 | 1866f13ac8... | ~6.63 | 256 | name operation |
| 22/11/11 21:30:14 | fe3b4832c9... | ~6.62 | 257 | name operation |
| 22/11/11 21:30:14 | c8b73f9b57... | ~6.61 | 258 | name operation |
| 22/11/11 21:30:14 | 8ec66e8855... | ~6.60 | 257 | name operation |
| 22/11/11 21:30:14 | 98e0d7f0f4... | ~6.59 | 256 | name operation |
