| Date | Transaction | Amount | Type | Size |
|---|---|---|---|---|
| 31/10/11 21:13:11 | 3be6774010... | ~50.00 | transaction | 135b |
| 31/10/11 21:13:11 | 423b50a88b... | ~87.40 | name operation | 257b |
| 31/10/11 21:13:11 | f0ee08b0c2... | ~0.81 | name operation | 258b |
| 31/10/11 21:13:11 | d5258533c0... | ~15.18 | name operation | 258b |
| 31/10/11 21:13:11 | 06c1ed4198... | ~7.62 | name operation | 258b |
| 31/10/11 21:13:11 | f18454f7ed... | ~0.62 | name operation | 256b |
| 31/10/11 21:13:11 | aa18e3ee92... | ~0.61 | name operation | 258b |
| 31/10/11 21:13:11 | a8adebdfa5... | ~0.60 | name operation | 258b |
| 31/10/11 21:13:11 | e9a908375e... | ~0.59 | name operation | 256b |
