| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 29/10/11 05:29:58 | 5c631153a9... | ~50.00 | 135 | transaction |
| 29/10/11 05:29:58 | 33056438c5... | ~82.38 | 798 | transaction |
| 29/10/11 05:29:58 | 95b2fa7198... | 44.89 | 452 | name operation |
| 29/10/11 05:29:58 | a19d089dfe... | 44.89 | 455 | name operation |
| 29/10/11 05:29:58 | ccf836ee7c... | ~44.90 | 452 | name operation |
| 29/10/11 05:29:58 | afcf4aee0f... | ~44.89 | 452 | name operation |
| 29/10/11 05:29:58 | bff8c24ba7... | ~44.90 | 453 | name operation |
| 29/10/11 05:29:58 | 2873dea8b5... | ~44.90 | 453 | name operation |
| 29/10/11 05:29:58 | 92e4845d19... | ~44.89 | 453 | name operation |
| 29/10/11 05:29:58 | 991b8a2270... | ~44.90 | 454 | name operation |
| 29/10/11 05:29:58 | 4956df53e2... | 44.89 | 454 | name operation |
| 29/10/11 05:29:58 | 618e75aab3... | 44.89 | 462 | name operation |
| 29/10/11 05:29:58 | 17b968b65b... | 44.89 | 461 | name operation |
| 29/10/11 05:29:58 | 1f2621fc44... | ~44.87 | 452 | name operation |
| 29/10/11 05:29:58 | 6e5f921575... | ~27.37 | 450 | name operation |
| 29/10/11 05:29:58 | 5662040341... | ~27.37 | 452 | name operation |
| 29/10/11 05:29:58 | 4aa075583c... | ~27.38 | 454 | name operation |
| 29/10/11 05:29:58 | 55ecf65984... | ~27.04 | 451 | name operation |
