Register a .bit domain
Contact: explorer@dot-bit.org

Namecoin block explorer [explorer.bit] [testnet.explorer.bit]


You can search by names, transaction, block id and hash, address
Link : http://explorer.dot-bit.org/b/25126

Block : 25126

Hash : 87c803d2f03c9217af6f7e20219bcb7ecaa11cc7ac935c0b2261dd9013e274a6
Version : 65793
Time : 29/10/2011 05:29:58
Difficulty : 156504.39297007
Nb tx : 18
Size : 8767 bytes
NMC Amount : 780.24755587

Transactions

Date Transaction Amount Size Type
29/10/11 05:29:58 5c631153a9... ~50.00 135 transaction
29/10/11 05:29:58 33056438c5... ~82.38 798 transaction
29/10/11 05:29:58 95b2fa7198... 44.89 452 name operation
29/10/11 05:29:58 a19d089dfe... 44.89 455 name operation
29/10/11 05:29:58 ccf836ee7c... ~44.90 452 name operation
29/10/11 05:29:58 afcf4aee0f... ~44.89 452 name operation
29/10/11 05:29:58 bff8c24ba7... ~44.90 453 name operation
29/10/11 05:29:58 2873dea8b5... ~44.90 453 name operation
29/10/11 05:29:58 92e4845d19... ~44.89 453 name operation
29/10/11 05:29:58 991b8a2270... ~44.90 454 name operation
29/10/11 05:29:58 4956df53e2... 44.89 454 name operation
29/10/11 05:29:58 618e75aab3... 44.89 462 name operation
29/10/11 05:29:58 17b968b65b... 44.89 461 name operation
29/10/11 05:29:58 1f2621fc44... ~44.87 452 name operation
29/10/11 05:29:58 6e5f921575... ~27.37 450 name operation
29/10/11 05:29:58 5662040341... ~27.37 452 name operation
29/10/11 05:29:58 4aa075583c... ~27.38 454 name operation
29/10/11 05:29:58 55ecf65984... ~27.04 451 name operation
Advertising :

Donations are welcome : BTC : 1KHAL8bUjnkMRMg9yd2dNrYnJgZGH8Nj6T / NMC : N1KHAL5C1CRzy58NdJwp1tbLze3XrkFxx9