| Date | Transaction | Amount | Size | Type |
|---|---|---|---|---|
| 29/10/11 03:57:11 | a05a7d9f4e... | ~50.00 | 135 | transaction |
| 29/10/11 03:57:11 | 7a763e8b9a... | 50.00 | 158 | transaction |
| 29/10/11 03:57:11 | 197d49f2fd... | 50.00 | 159 | transaction |
| 29/10/11 03:57:11 | 18bad63774... | ~37.23 | 257 | name operation |
| 29/10/11 03:57:11 | 3c5eedb89f... | 39.82 | 256 | name operation |
| 29/10/11 03:57:11 | cdb82122c2... | 37.22 | 258 | name operation |
| 29/10/11 03:57:11 | 25060d83eb... | 39.82 | 257 | name operation |
| 29/10/11 03:57:11 | 780d6371a4... | 39.82 | 257 | name operation |
| 29/10/11 03:57:11 | 81f1e7897d... | 39.82 | 257 | name operation |
| 29/10/11 03:57:11 | b345d43280... | 39.82 | 258 | name operation |
| 29/10/11 03:57:11 | d364cbe58c... | ~50.02 | 370 | transaction |
| 29/10/11 03:57:11 | 97b7e67dd7... | ~27.60 | 257 | transaction |
| 29/10/11 03:57:11 | adea02efeb... | ~18.85 | 402 | transaction |
| 29/10/11 03:57:11 | 5b3cda4b7f... | 37.21 | 257 | name operation |
| 29/10/11 03:57:11 | 6e62c84bb7... | ~32.08 | 257 | name operation |
| 29/10/11 03:57:11 | 84940c35a1... | ~32.08 | 257 | name operation |
| 29/10/11 03:57:11 | 85ed243119... | 27.37 | 256 | name operation |
| 29/10/11 03:57:11 | 54586c444f... | 27.37 | 257 | name operation |
| 29/10/11 03:57:11 | e5ab87677f... | 27.36 | 257 | name operation |
| 29/10/11 03:57:11 | 5245e03211... | 27.02 | 256 | name operation |
| 29/10/11 03:57:11 | 5ad64fcb10... | ~0.02 | 438 | name operation |
| 29/10/11 03:57:11 | 7977662900... | ~3.66 | 256 | name operation |
| 29/10/11 03:57:11 | d8eb5a9688... | 0.82 | 257 | name operation |
