| Date | Transaction | Amount | Type | Size |
|---|---|---|---|---|
| 12/06/12 16:29:01 | e0d827d3af... | ~50.05 | transaction | 135b |
| 12/06/12 16:29:01 | 436c257785... | ~1'544.57 | transaction | 3826b |
| 12/06/12 16:29:01 | e4095cb267... | ~517.61 | transaction | 259b |
| 12/06/12 16:29:01 | 2761753b83... | ~45.34 | transaction | 259b |
| 12/06/12 16:29:01 | c78eee6153... | ~18.04 | name operation | 566b |
| 12/06/12 16:29:01 | 3e3a8fe0dc... | ~31.72 | transaction | 326b |
| 12/06/12 16:29:01 | a29a1976b3... | ~7.67 | transaction | 584b |
| 12/06/12 16:29:01 | eb62f5c73d... | ~9.62 | transaction | 259b |
| 12/06/12 16:29:01 | ace5fd1686... | ~0.34 | transaction | 257b |
| 12/06/12 16:29:01 | b00508f8f9... | ~1.85 | transaction | 258b |
| 12/06/12 16:29:01 | 49bbf289e9... | ~0.59 | transaction | 258b |
| 12/06/12 16:29:01 | 5e4f005118... | ~18.01 | name operation | 256b |
