Register a .bit domain
Contact: explorer@dot-bit.org

Namecoin block explorer [explorer.bit] [testnet.explorer.bit]


You can search by names, transaction, block id and hash, address

Latest blocks [more]

Id Date Hash Nb Tx Amount
111507 18/05/13 22:05:00 2d2943ca3b... 5 ~85.46
111506 18/05/13 21:50:46 2b4d062d1e... 3 ~76.73
111505 18/05/13 21:41:59 e764d4a31d... 13 ~611.94
111504 18/05/13 21:24:41 1a32590629... 1 50.00
111503 18/05/13 21:22:34 edd55d12c5... 4 ~107.80
111502 18/05/13 21:19:45 5e2e9b28d7... 9 ~161.97
111501 18/05/13 20:48:34 1dff09aa18... 4 ~6'969.61
111500 18/05/13 20:40:38 4037e0adb1... 2 ~50.24
111499 18/05/13 20:38:04 a4585bffbc... 7 ~7'014.52
111498 18/05/13 20:26:29 4f34c5e30d... 3 ~51.04
111497 18/05/13 20:18:59 f84b379071... 5 ~1'622.70
111496 18/05/13 20:12:18 c15316b03e... 4 ~6'979.71
111495 18/05/13 20:00:49 15d9c61016... 6 ~140.97
111494 18/05/13 19:49:47 9dc45cdf8f... 4 ~6'996.68
111493 18/05/13 19:45:52 650c1c623a... 2 1'050.00

Latest transactions [more]

Block Date Hash Amount Type
111507 18/05/13 22:05:00 7fe36e5de1... 50.10 transaction
111507 18/05/13 22:05:00 e289680380... ~34.01 transaction
111507 18/05/13 22:05:00 94d9b8b3c9... ~0.44 transaction
111507 18/05/13 22:05:00 f662dfcbd5... ~0.83 name operation
111507 18/05/13 22:05:00 6410f8c629... ~0.08 transaction
111506 18/05/13 21:50:46 7680afe031... ~50.01 transaction
111506 18/05/13 21:50:46 70b25c63c1... ~25.03 transaction
111506 18/05/13 21:50:46 902bfe6598... 1.70 name operation
111505 18/05/13 21:41:59 e14146982d... ~50.50 transaction
111505 18/05/13 21:41:59 ee6c5fea3c... ~385.55 transaction
111505 18/05/13 21:41:59 95a9e5b291... 49.89 transaction
111505 18/05/13 21:41:59 95a6c501d2... ~42.96 transaction
111505 18/05/13 21:41:59 ad581bc18a... ~1.08 transaction
111505 18/05/13 21:41:59 a43d1d06f5... ~29.07 transaction
111505 18/05/13 21:41:59 55053b79ab... ~44.56 transaction
Advertising :

Latest name_* operations [more]

Block Tx Date Name Op Value
111507 1564258 18/05/13 22:05:00 n/a OP_NAME_NEW Hash : 7df42bbd4d753eb8d2bfd8f0f8f075e2794324bc
111506 1564254 18/05/13 21:50:46 n/a OP_NAME_NEW Hash : 8df3a06ada70ac3e711d1af2161c7eaa06fa6d4d
111505 1564248 18/05/13 21:41:59 n/a OP_NAME_NEW Hash : dde2260cab88f3271f9d96fdaec1ebf53856f27d
111505 1564247 18/05/13 21:41:59 n/a OP_NAME_NEW Hash : dfb7df07e18905086b0c127f913c60dcd06de25d
111503 1564236 18/05/13 21:22:34 n/a OP_NAME_NEW Hash : b9cbb79fca254e5f88fa91ccbfb47121a7dd9639
111502 1564233 18/05/13 21:19:45 n/a OP_NAME_NEW Hash : 86a98e82d206e4ef8454ed4080d07bdea702c7cd
111502 1564231 18/05/13 21:19:45 n/a OP_NAME_NEW Hash : fec83eee594a8035b94658610ef7ddf69d07e1be
111502 1564230 18/05/13 21:19:45 n/a OP_NAME_NEW Hash : 6aa92f9db4b727672c9873e1c2dc18f909b90258
111501 1564224 18/05/13 20:48:34 n/a OP_NAME_NEW Hash : 16e84524dd0a47a114f7b1a9f8c3df92c5f3181e
111500 1564220 18/05/13 20:40:38 d/namecoin-tls-test OP_NAME_FIRSTUPDATE { "ip" : "192.168.1.43", "fingerprint": [ "EC:3D:66:9F:7B:E7:C5:D2:38:0B:61:99:8C:02:9E:82:06:52:2E:22"] }
111499 1564218 18/05/13 20:38:04 n/a OP_NAME_NEW Hash : c74d7556c5b77ebab8ab9ef6ff764c58ed322b0c
111499 1564217 18/05/13 20:38:04 n/a OP_NAME_NEW Hash : ffc0ac5b3b1815ab5dd0ca0857f86b9f5d48bf5b
111499 1564216 18/05/13 20:38:04 n/a OP_NAME_NEW Hash : f0a7373cc6a6a87ef14cb334f15e00bf53a52192
111499 1564215 18/05/13 20:38:04 n/a OP_NAME_NEW Hash : b9ba528bd04c82553530eadf9d18907b1d9e8c9c
111498 1564210 18/05/13 20:26:29 n/a OP_NAME_NEW Hash : e2cc1731f48ccbf512d2b60f089d991d350a9063
Donations are welcome : BTC : 1KHAL8bUjnkMRMg9yd2dNrYnJgZGH8Nj6T / NMC : N1KHAL5C1CRzy58NdJwp1tbLze3XrkFxx9