| Date | Transaction | Amount | Type | Block |
|---|---|---|---|---|
| 16/05/13 13:40:03 | 989dadc1f8... | 50.01 | sent | 111133 |
| 16/05/13 13:12:17 | 1f8eeb0db1... | 200.01 | sent | 111129 |
| 16/05/13 13:03:49 | 4c9941beed... | 100.01 | sent | 111128 |
| 16/05/13 13:03:49 | 7ad22bfc75... | 500.01 | sent | 111128 |
| 16/05/13 13:03:49 | 5178cc0f72... | 100.01 | sent | 111128 |
| 16/05/13 13:03:49 | 999f4dc6fd... | 500.01 | sent | 111128 |
| 16/05/13 13:03:49 | cc9147161b... | 100.01 | sent | 111128 |
| 16/05/13 13:03:49 | 449070bf78... | 200.01 | sent | 111128 |
| 16/05/13 13:03:49 | 606f346f25... | 100.01 | sent | 111128 |
| 16/05/13 13:03:49 | 7d9b0a81ae... | 100.01 | sent | 111128 |
| 16/05/13 12:55:42 | 2f7084af39... | 500.01 | sent | 111127 |
| 16/05/13 12:55:42 | 2ac2009780... | 500.01 | sent | 111127 |
| 16/05/13 12:55:42 | 8da431fd50... | 500.01 | sent | 111127 |
| 16/05/13 12:55:42 | ab2156facb... | 500.01 | sent | 111127 |
| 16/05/13 12:48:16 | 8caf7194fa... | 500.01 | sent | 111126 |
| 16/05/13 12:48:16 | 655b3b0fdb... | 500.01 | sent | 111126 |
| 16/05/13 12:31:49 | 2d77f58d6f... | 1'000.01 | sent | 111122 |
| 15/05/13 11:32:37 | 1a063273ce... | 1'000.01 | sent | 110929 |
| 13/05/13 16:48:34 | 7b963dbe0c... | 2'000.01 | sent | 110598 |
| 13/05/13 16:48:34 | afcf3a0e2f... | 2'000.01 | sent | 110598 |
| 24/04/13 11:10:01 | 09a5aa71a6... | ~2.79 | received | 107528 |
| 21/04/13 12:06:19 | 1b196fa60c... | ~47.82 | received | 107026 |
| 21/04/13 12:06:19 | 93c9b00410... | ~7.92 | received | 107026 |
| 21/04/13 12:06:19 | f480e91dba... | ~7.46 | received | 107026 |
| 21/04/13 11:53:43 | c4c3663675... | ~8.04 | received | 107025 |
| 13/04/13 01:28:50 | 14b18be7a7... | ~44.71 | received | 105483 |
| 02/04/13 15:06:21 | 9cdc2c5176... | 1'571.11 | sent | 103431 |
| 31/03/13 18:00:10 | 88c3c38135... | ~1'291.09 | sent | 103091 |
| 29/03/13 17:24:43 | 5814b0610b... | ~38.32 | received | 102742 |
| 29/03/13 17:22:42 | 5cbb7b3b81... | ~39.46 | received | 102741 |
| 29/03/13 17:22:42 | 310e016819... | ~6.08 | received | 102741 |
| 19/03/13 01:09:30 | 2bd95e8b70... | ~367.16 | sent | 100928 |
| 16/03/13 10:09:12 | da56ddb381... | ~39.28 | received | 100496 |
| 16/03/13 10:09:12 | 4f5196305b... | ~25.62 | received | 100496 |
| 16/03/13 10:09:12 | 4ff4e5876e... | 50.02 | received | 100496 |
| 16/03/13 09:59:07 | f0ef0efdd4... | ~25.75 | received | 100495 |
| 12/03/13 23:56:06 | 732dcaeaea... | ~42.98 | received | 99898 |
| 12/03/13 23:51:07 | 5df1288dde... | ~2.43 | received | 99897 |
| 03/03/13 10:02:40 | 9f5a72773e... | ~2.88 | received | 98495 |
| 03/03/13 09:23:17 | 1348164a3b... | ~999.83 | sent | 98492 |
| 02/03/13 06:31:56 | d179963e7c... | ~40.89 | received | 98343 |
| 02/03/13 06:31:56 | 4bf07c5fac... | ~7.82 | received | 98343 |
| 02/03/13 06:31:56 | 45fdb4da77... | 50.00 | received | 98343 |
| 02/03/13 06:31:56 | cf5c5a3529... | 50.00 | received | 98343 |
| 21/02/13 06:42:57 | 7a0d630c1a... | ~10.24 | received | 97147 |
| 17/02/13 20:54:04 | 90e9b01f2d... | ~49.25 | received | 96661 |
| 17/02/13 20:54:04 | 372cd062af... | ~17.84 | received | 96661 |
| 17/02/13 20:54:04 | 0680d086c1... | ~1.96 | received | 96661 |
| 14/02/13 02:03:13 | a2f0cdbfb5... | 50.00 | received | 96128 |
| 14/02/13 02:03:13 | 62d2cdc287... | ~50.02 | received | 96128 |
| 14/02/13 02:03:13 | faf8248572... | ~13.93 | received | 96128 |
| 11/02/13 18:27:48 | 08f80aba83... | ~253.27 | sent | 95821 |
| 11/02/13 11:31:12 | dc0e8ce5c8... | 50.00 | received | 95783 |
| 08/02/13 22:16:07 | 45e7362dcb... | ~13.79 | received | 95401 |
| 07/02/13 18:37:56 | 5d43ab3d7e... | 50.00 | received | 95238 |
| 03/02/13 16:56:09 | 6e93cf58c6... | ~5.38 | received | 94608 |
| 03/02/13 16:56:09 | 77b11911d1... | ~5.45 | received | 94608 |
| 03/02/13 11:04:34 | d4c58e5f6d... | ~33.65 | received | 94571 |
| 02/02/13 16:52:59 | 5be7d4cca6... | ~17.53 | received | 94456 |
| 31/01/13 18:00:59 | dff984b455... | ~1.39 | received | 94174 |
| 31/01/13 18:00:59 | 723e00a548... | ~10.17 | received | 94174 |
| 30/01/13 13:50:47 | 7e2ba170a6... | ~4.12 | received | 94000 |
| 30/01/13 00:02:09 | d962a89acb... | ~17.99 | received | 93939 |
| 29/01/13 00:37:48 | 3baf96e7ac... | ~21.99 | received | 93800 |
| 29/01/13 00:37:48 | 03e7990eee... | ~43.47 | received | 93800 |
| 28/01/13 00:10:03 | 6cb4c62d40... | ~2.98 | received | 93637 |
| 26/01/13 15:54:39 | 632f765916... | 50.00 | received | 93450 |
| 26/01/13 15:50:25 | 4cf2af6376... | ~3.58 | received | 93449 |
| 26/01/13 15:50:25 | 9b8b116e68... | ~49.27 | received | 93449 |
| 23/01/13 23:51:47 | baa3309f25... | ~1.27 | received | 93064 |
| 22/01/13 00:45:45 | 07dae88a36... | ~40.90 | received | 92739 |
| 22/01/13 00:45:45 | 4798441570... | 50.00 | received | 92739 |
| 21/01/13 12:44:34 | 51c44362e4... | ~8.96 | received | 92655 |
| 19/01/13 11:31:29 | 272ba82b2e... | ~8.43 | received | 92356 |
| 19/01/13 00:02:16 | 6268cb5bbf... | ~13.48 | received | 92272 |
| 19/01/13 00:02:16 | 27502473f9... | ~49.25 | received | 92272 |
| 18/01/13 06:22:46 | 9fee73fb6c... | ~50.00 | received | 92154 |
| 16/01/13 06:15:21 | 0cd91b4c1f... | ~7.20 | received | 91845 |
| 15/01/13 23:40:53 | 4cb433a806... | ~37.62 | received | 91803 |
| 14/01/13 20:50:36 | 9d14092ccc... | ~12.83 | sent | 91646 |
| 14/01/13 18:03:05 | 2620f6aa79... | ~32.75 | received | 91622 |
| 14/01/13 14:03:17 | d8b3502f0c... | 100.01 | sent | 91601 |
| 14/01/13 14:03:17 | 59cc273170... | ~50.01 | sent | 91601 |
| 14/01/13 14:03:17 | 8f3c12b420... | ~220.06 | sent | 91601 |
| 14/01/13 14:03:17 | 624505b949... | 25.01 | sent | 91601 |
| 14/01/13 01:56:04 | c8ad832117... | ~221.93 | sent | 91528 |
| 13/01/13 12:41:08 | 59be092235... | ~43.56 | received | 91449 |
| 13/01/13 12:41:08 | 53c9a42e98... | 50.00 | received | 91449 |
| 11/01/13 07:27:09 | e33d10a5de... | 150.01 | sent | 91122 |
| 11/01/13 07:06:22 | 04a46b8cb1... | 150.01 | sent | 91121 |
| 11/01/13 07:06:22 | bd59de09cb... | 300.01 | sent | 91121 |
| 11/01/13 07:06:22 | 3a777340ec... | 500.01 | sent | 91121 |
| 11/01/13 07:06:22 | d0cb819369... | 500.01 | sent | 91121 |
| 11/01/13 07:06:22 | 6a7de9ec60... | 300.01 | sent | 91121 |
| 11/01/13 00:26:03 | cc7494c121... | 50.01 | received | 91082 |
| 11/01/13 00:26:03 | 89250d624d... | 50.01 | received | 91082 |
| 10/01/13 15:14:51 | 230ec8654d... | ~2.33 | received | 91022 |
| 09/01/13 14:30:54 | 8e802efd2c... | ~9.15 | received | 90857 |
| 08/01/13 10:30:11 | 3869780359... | ~20.73 | received | 90680 |
| 08/01/13 10:30:11 | 51e60af7de... | ~7.95 | received | 90680 |
| 07/01/13 06:36:53 | 2ae9b6cb15... | 50.00 | received | 90464 |
| 06/01/13 22:44:25 | 4d665c5946... | ~124.95 | sent | 90399 |
| 05/01/13 15:14:31 | e8d2ae9aad... | ~23.57 | received | 90212 |
| 05/01/13 15:14:31 | 3d6b6ac8e1... | ~36.73 | received | 90212 |
| 04/01/13 02:46:08 | 9b49f6bb9f... | ~1.23 | received | 89977 |
| 03/01/13 02:30:21 | 38c7e93002... | ~12.38 | received | 89820 |
| 02/01/13 05:15:02 | 687d5a5469... | ~10.88 | received | 89683 |
| 01/01/13 06:05:07 | cea1a52c2e... | ~26.65 | received | 89510 |
| 31/12/12 18:39:35 | ffe74314af... | ~48.42 | received | 89432 |
| 31/12/12 18:37:41 | bd61deaabe... | ~2.93 | received | 89431 |
| 30/12/12 13:02:11 | 95b78613d8... | ~5.37 | received | 89232 |
| 28/12/12 16:59:08 | 00807f3945... | ~48.28 | received | 88995 |
| 28/12/12 03:14:44 | 113863755e... | ~15.53 | received | 88901 |
| 28/12/12 03:14:44 | 3ccfc97192... | ~37.35 | received | 88901 |
| 27/12/12 10:32:24 | be2ca22d3c... | ~42.61 | sent | 88779 |
| 26/12/12 05:00:58 | 0d9a3fd910... | ~3.87 | received | 88603 |
| 25/12/12 13:48:57 | 073a37a461... | ~24.38 | received | 88515 |
| 23/12/12 17:24:32 | 37604bf181... | ~43.96 | received | 88277 |
| 23/12/12 17:24:32 | a0ae13da10... | ~45.98 | received | 88277 |
| 23/12/12 17:24:32 | 26647e22bb... | ~33.36 | received | 88277 |
| 22/12/12 17:49:04 | 49d5d616ff... | ~6.04 | sent | 88148 |
| 21/12/12 23:43:09 | 5840d4f48b... | ~33.01 | received | 88049 |
| 21/12/12 06:28:14 | 829ed348cf... | ~26.40 | received | 87983 |
| 20/12/12 06:14:24 | 930da2ff2e... | ~12.57 | received | 87865 |
| 19/12/12 05:45:41 | 1b478e7868... | ~49.26 | received | 87753 |
| 18/12/12 15:41:16 | 1fe759367e... | ~9.16 | received | 87697 |
| 16/12/12 12:27:04 | ce0e802e2c... | ~8.69 | received | 87487 |
| 16/12/12 12:27:04 | b546c7f3f0... | ~36.20 | received | 87487 |
| 15/12/12 23:53:22 | 5816e853ad... | ~12.75 | received | 87420 |
| 14/12/12 06:31:59 | 99459008a1... | ~24.83 | received | 87234 |
| 13/12/12 23:42:49 | 78b070607e... | ~81.05 | sent | 87208 |
| 13/12/12 22:09:53 | b6752afd9a... | ~1.13 | received | 87200 |
| 13/12/12 00:59:36 | 4110909781... | ~4.11 | received | 87102 |
| 11/12/12 20:00:10 | 41c8101af4... | ~261.75 | sent | 86952 |
| 11/12/12 00:49:22 | fbabe3426d... | ~41.10 | received | 86857 |
| 09/12/12 01:51:29 | b06642401b... | ~14.40 | received | 86632 |
| 08/12/12 18:16:06 | c56b5409fa... | ~18.49 | received | 86601 |
| 07/12/12 08:10:07 | 4c959a9e71... | ~28.79 | received | 86458 |
| 07/12/12 08:10:07 | ef01ad1ff5... | ~1.29 | received | 86458 |
| 05/12/12 11:06:51 | 0ec6c72c12... | ~7.99 | received | 86272 |
| 04/12/12 13:26:46 | 1caf26ede6... | ~7.72 | received | 86183 |
| 04/12/12 13:26:46 | d6610d2d6d... | ~44.34 | received | 86183 |
| 04/12/12 06:05:43 | 3d6fb1a938... | ~15.48 | received | 86149 |
| 01/12/12 19:46:27 | 3e0da59524... | ~3.34 | received | 85815 |
| 01/12/12 19:37:17 | 94b4a5d087... | ~4.10 | received | 85814 |
| 27/11/12 23:38:32 | c983c1d3bb... | 50.00 | received | 85307 |
| 27/11/12 23:38:32 | dd704722af... | 50.00 | received | 85307 |
| 27/11/12 23:38:32 | f070d52fcc... | ~49.75 | received | 85307 |
| 27/11/12 18:17:07 | d4787ddbe5... | ~23.70 | sent | 85278 |
| 25/11/12 22:05:16 | a83887cca8... | ~15.46 | sent | 85039 |
| 24/11/12 13:07:08 | 39147e3ebd... | ~17.01 | received | 84847 |
| 24/11/12 13:07:08 | 6a96edd4bb... | ~44.15 | received | 84847 |
| 24/11/12 12:58:28 | 35662e18af... | ~1.23 | received | 84846 |
| 24/11/12 12:58:28 | e8c9c176b4... | ~17.78 | received | 84846 |
| 19/11/12 12:29:49 | 5b787679fe... | ~48.72 | received | 84252 |
| 19/11/12 12:29:49 | ebb959c7ed... | ~21.05 | received | 84252 |
| 19/11/12 12:29:49 | ce7e330c6d... | ~1.61 | received | 84252 |
| 15/11/12 06:55:16 | 6fe84fb8c4... | ~45.28 | received | 83795 |
| 15/11/12 06:55:16 | d0595d601a... | ~43.26 | received | 83795 |
| 15/11/12 06:55:16 | 6324f1761f... | ~50.01 | received | 83795 |
| 12/11/12 10:15:57 | 4d0c1409bf... | ~21.41 | sent | 83409 |
| 12/11/12 07:44:02 | df89b2c8ba... | ~16.58 | sent | 83396 |
| 08/11/12 17:42:05 | 52ff81b97a... | ~1.99 | received | 82912 |
| 08/11/12 05:52:40 | bd18e7d2d2... | ~49.13 | received | 82849 |
| 08/11/12 05:36:47 | 0e010627f6... | ~1.17 | received | 82847 |
| 08/11/12 05:35:02 | 7cadacfd9f... | ~0.96 | received | 82846 |
| 03/11/12 17:20:20 | e21cdd86fd... | ~50.02 | received | 82167 |
| 03/11/12 17:20:20 | 81dcb39d6f... | 50.00 | received | 82167 |
| 03/11/12 17:20:20 | ade4eaefa9... | 50.02 | received | 82167 |
| 03/11/12 17:20:20 | 34532a9a14... | ~50.02 | received | 82167 |
| 31/10/12 13:21:57 | 6d220dde71... | ~33.58 | received | 81682 |
| 31/10/12 13:14:44 | cb35b7a264... | ~47.95 | received | 81681 |
| 31/10/12 13:14:44 | acbbac8c3d... | ~49.56 | received | 81681 |
| 30/10/12 23:23:27 | 6af85f6212... | ~401.47 | sent | 81607 |
| 29/10/12 18:30:23 | 0c17fa609a... | ~2.22 | received | 81435 |
| 28/10/12 01:36:44 | 592281b9b5... | ~1.03 | received | 81174 |
| 28/10/12 01:02:14 | d79ed351e7... | ~1.38 | received | 81168 |
| 28/10/12 01:02:14 | 7ba63ece87... | 50.00 | received | 81168 |
| 28/10/12 01:02:14 | 7a02dfab8d... | 50.00 | received | 81168 |
| 26/10/12 10:08:51 | 8cbed81c84... | ~0.49 | received | 80893 |
| 26/10/12 10:08:51 | d4e8f79837... | ~46.58 | received | 80893 |
| 25/10/12 05:57:58 | d4bbf4df52... | ~0.76 | received | 80730 |
| 24/10/12 16:02:13 | 1f363fd6e7... | ~16.31 | received | 80641 |
| 23/10/12 20:30:47 | 5c3b16b97b... | ~10.18 | received | 80533 |
| 23/10/12 06:58:47 | b9a158fae7... | ~22.44 | sent | 80453 |
| 23/10/12 00:33:57 | c3ae489b2e... | ~50.01 | received | 80425 |
| 22/10/12 15:58:32 | 32c8c86eba... | ~0.29 | received | 80376 |
| 22/10/12 15:58:32 | 30bb8ff83a... | ~17.99 | received | 80376 |
| 21/10/12 00:20:17 | 407ea061d1... | ~0.54 | received | 80126 |
| 21/10/12 00:20:17 | e5fbfe06bb... | ~1.16 | received | 80126 |
| 19/10/12 19:20:39 | cb0a5536b2... | ~154.72 | sent | 79953 |
| 19/10/12 06:19:38 | a582567892... | ~693.03 | sent | 79878 |
| 18/10/12 11:17:43 | d1963de9a1... | ~35.09 | received | 79769 |
| 18/10/12 11:17:43 | 2016c94752... | 50.00 | received | 79769 |
| 18/10/12 11:17:43 | 597c13b120... | ~11.20 | received | 79769 |
| 16/10/12 01:55:38 | 86d9f67867... | ~49.29 | received | 79412 |
| 16/10/12 01:55:38 | f4ddef8cad... | ~48.70 | received | 79412 |
| 13/10/12 21:55:08 | 3284467c91... | ~7.33 | sent | 79127 |
| 13/10/12 19:02:08 | 14c83a37e9... | ~46.16 | sent | 79114 |
| 13/10/12 10:29:05 | 53f2e5ace1... | ~29.18 | received | 79072 |
| 13/10/12 10:29:05 | 140d5648af... | 50.00 | received | 79072 |
| 13/10/12 10:29:05 | 625e710398... | ~0.77 | received | 79072 |
| 13/10/12 10:29:05 | d1b8bab8d2... | 50.00 | received | 79072 |
| 11/10/12 05:42:47 | b868a1c652... | ~17.06 | sent | 78755 |
| 11/10/12 05:37:02 | 2d4fe9adbc... | ~128.39 | sent | 78754 |
| 10/10/12 15:07:11 | abb366d2d7... | ~9.96 | sent | 78671 |
| 10/10/12 04:23:25 | 45db5e9e02... | ~202.38 | sent | 78605 |
| 09/10/12 22:41:56 | 222c907d1c... | ~1.37 | received | 78567 |
| 09/10/12 22:41:56 | 4658eadefb... | ~15.75 | received | 78567 |
| 09/10/12 22:41:56 | 1074617bd9... | ~49.67 | received | 78567 |
| 09/10/12 22:37:08 | 65eda86b4b... | ~1.72 | received | 78566 |
| 08/10/12 13:32:01 | e3a6369070... | ~19.91 | sent | 78341 |
| 08/10/12 11:50:57 | 44853f6a63... | ~43.77 | sent | 78332 |
| 07/10/12 23:26:59 | 9789254862... | ~3.48 | received | 78249 |
| 07/10/12 13:15:06 | 1e20a24c13... | ~9.81 | received | 78192 |
| 07/10/12 13:15:06 | 81c81c2e79... | ~11.99 | received | 78192 |
| 07/10/12 13:15:06 | a91fba177f... | ~50.02 | received | 78192 |
| 05/10/12 06:13:48 | bdb9020982... | ~251.15 | sent | 77855 |
| 04/10/12 23:06:19 | 979328abeb... | ~14.13 | received | 77813 |
| 04/10/12 23:06:19 | 5773f6015f... | 50.00 | received | 77813 |
| 04/10/12 23:06:19 | e8c3f69aca... | ~42.08 | received | 77813 |
| 03/10/12 23:14:21 | 80ca28d963... | ~84.38 | sent | 77672 |
| 03/10/12 00:45:09 | 2c8167743a... | ~9.96 | sent | 77520 |
| 02/10/12 21:14:56 | a67991cf42... | ~213.69 | sent | 77494 |
| 02/10/12 18:19:52 | 10957aebd7... | ~49.38 | received | 77473 |
| 02/10/12 18:19:52 | 851a0ca63f... | ~8.46 | received | 77473 |
| 02/10/12 18:14:11 | 5e62d3903d... | ~8.84 | received | 77472 |
| 02/10/12 18:09:21 | b271fdd121... | ~49.81 | received | 77471 |
| 02/10/12 18:09:21 | 4997a9b66d... | ~50.00 | received | 77471 |
| 02/10/12 18:09:21 | e6bbf65cf2... | ~50.01 | received | 77471 |
| 02/10/12 09:31:36 | e3ad6350d6... | ~599.00 | sent | 77428 |
| 30/09/12 12:28:20 | 7f7291aefc... | ~4.45 | received | 77143 |
| 30/09/12 12:28:20 | 49b5543a39... | ~49.57 | received | 77143 |
| 30/09/12 12:28:20 | fef54f3337... | ~38.79 | received | 77143 |
| 29/09/12 13:02:07 | 7091631d70... | ~32.89 | received | 76991 |
| 29/09/12 13:02:07 | ab1ea2f3ec... | ~43.47 | received | 76991 |
| 28/09/12 20:30:43 | 4351e94034... | ~21.93 | received | 76887 |
| 28/09/12 20:30:43 | 3cc0a9e7bb... | ~10.18 | received | 76887 |
| 28/09/12 17:32:43 | 7c611d1a1e... | 20.01 | sent | 76867 |
| 28/09/12 17:32:43 | 01da581be9... | 50.01 | sent | 76867 |
| 28/09/12 11:33:12 | 91d5343225... | ~37.74 | received | 76821 |
| 28/09/12 11:33:12 | 816cf6b9fb... | ~7.05 | received | 76821 |
| 28/09/12 08:30:34 | 6266389739... | 30.01 | sent | 76797 |
| 28/09/12 08:28:58 | 6e43c32b63... | ~20.01 | sent | 76796 |
| 27/09/12 21:26:40 | c4e0005ed4... | ~5'269.65 | sent | 76712 |
| 27/09/12 16:02:28 | 2e269a4c2e... | ~33.43 | received | 76676 |
| 27/09/12 05:18:35 | 1bec3f9bbc... | 50.00 | received | 76606 |
| 27/09/12 05:18:35 | 6f23d5af0e... | ~2.19 | received | 76606 |
| 27/09/12 05:18:35 | bf60d8b485... | ~12.97 | received | 76606 |
| 26/09/12 05:06:06 | 7741355a63... | ~41.29 | received | 76477 |
| 26/09/12 05:06:06 | 56cf3515d5... | ~14.48 | received | 76477 |
| 26/09/12 04:38:13 | c2484c3be3... | ~500.01 | sent | 76476 |
| 25/09/12 21:12:24 | e439fe064e... | ~28.82 | received | 76429 |
| 25/09/12 21:12:24 | 32ec7e5846... | ~0.40 | received | 76429 |
| 25/09/12 05:05:47 | 9d84e3a52d... | ~0.93 | received | 76348 |
| 25/09/12 05:05:47 | a09ec47b4a... | ~31.42 | received | 76348 |
| 25/09/12 05:05:47 | 5a09e7c954... | ~46.17 | received | 76348 |
| 23/09/12 09:44:12 | d059214531... | ~50.00 | received | 76104 |
| 23/09/12 09:44:12 | 5f71c6129f... | ~50.02 | received | 76104 |
| 23/09/12 09:44:12 | d992ba15c7... | ~41.50 | received | 76104 |
| 23/09/12 09:44:12 | 6a13a834c7... | ~50.01 | received | 76104 |
| 23/09/12 09:44:12 | 9036c96ca0... | 50.02 | received | 76104 |
| 23/09/12 09:44:12 | cdd5276acd... | ~12.44 | received | 76104 |
| 22/09/12 14:04:15 | 447d812d0e... | 50.01 | sent | 75988 |
| 22/09/12 13:54:32 | bbbd4f8dbd... | ~100.01 | sent | 75987 |
| 22/09/12 13:54:32 | aac9d1d341... | ~100.01 | sent | 75987 |
| 22/09/12 13:54:32 | 7f1fce4417... | ~10.01 | sent | 75987 |
| 22/09/12 13:54:32 | cc6fbea978... | ~100.01 | sent | 75987 |
| 22/09/12 13:54:32 | 232471e768... | ~50.01 | sent | 75987 |
| 22/09/12 13:54:32 | 5c094ffc66... | ~50.01 | sent | 75987 |
| 22/09/12 13:50:37 | 55034e1798... | ~100.01 | sent | 75986 |
| 22/09/12 13:50:37 | 429109faeb... | ~200.01 | sent | 75986 |
| 22/09/12 13:50:37 | 92ec5e1c7b... | ~10.01 | sent | 75986 |
| 22/09/12 13:50:37 | 849ef9305c... | ~200.01 | sent | 75986 |
| 22/09/12 13:50:37 | 4ce8c9551c... | ~100.01 | sent | 75986 |
| 22/09/12 13:50:37 | 4f28d89f0a... | 200.01 | sent | 75986 |
| 22/09/12 13:50:37 | d17ed6d234... | ~100.01 | sent | 75986 |
| 22/09/12 13:34:30 | 24cb130ca1... | ~200.01 | sent | 75985 |
| 22/09/12 13:34:30 | c67b5b978e... | ~200.01 | sent | 75985 |
| 22/09/12 13:34:30 | 6da0ed3ae3... | ~500.01 | sent | 75985 |
| 22/09/12 13:34:30 | 1725a45d9a... | ~200.01 | sent | 75985 |
| 22/09/12 13:34:30 | 53bcc0bb59... | ~200.01 | sent | 75985 |
| 21/09/12 11:02:36 | 6f0bcfa5a5... | ~500.01 | sent | 75805 |
| 21/09/12 11:02:36 | ce792d88fb... | 500.01 | sent | 75805 |
| 21/09/12 11:02:36 | 2f341b6af6... | ~500.02 | sent | 75805 |
| 21/09/12 11:02:36 | 6d7bdfa497... | ~500.01 | sent | 75805 |
| 20/09/12 04:59:10 | a4c2b1690e... | ~47.67 | received | 75627 |
| 20/09/12 04:59:10 | 0709627694... | ~2.18 | received | 75627 |
| 20/09/12 04:59:10 | 3b8cec13c4... | 50.00 | received | 75627 |
| 20/09/12 04:59:10 | c25b98cb8c... | ~13.74 | received | 75627 |
| 20/09/12 04:56:55 | bb89ed8a0e... | ~2.68 | received | 75626 |
| 20/09/12 04:56:55 | 2600d9993f... | ~13.99 | received | 75626 |
| 16/09/12 20:06:07 | 46741357ed... | ~22.36 | received | 75129 |
| 16/09/12 17:41:30 | 13fad3c254... | ~24.62 | received | 75111 |
| 16/09/12 17:41:30 | ffb9f543d6... | ~45.93 | received | 75111 |
| 16/09/12 17:41:30 | 4dc7584ecc... | ~43.28 | received | 75111 |
| 16/09/12 17:39:41 | cdefa5c9c5... | ~26.20 | received | 75110 |
| 16/09/12 17:39:41 | da7fd87f5b... | ~44.42 | received | 75110 |
| 11/09/12 11:11:27 | b52ed5cab5... | ~5.51 | sent | 74346 |
| 10/09/12 23:26:02 | 95e6a4fcc0... | 240.01 | sent | 74258 |
| 09/09/12 23:49:05 | 2fa764e737... | ~26.95 | received | 74114 |
| 09/09/12 11:45:07 | 52a717d429... | ~62.70 | received | 74037 |
| 09/09/12 11:45:07 | 6384a8100b... | ~4'341.14 | received | 74037 |
| 09/09/12 11:45:07 | d2798963a4... | ~63.22 | received | 74037 |
| 07/09/12 01:45:58 | bb9f75620f... | ~50.00 | received | 73649 |
| 07/09/12 01:45:58 | f9428471a1... | ~38.28 | received | 73649 |
| 07/09/12 01:45:58 | 3c9a79b9f5... | ~26.56 | received | 73649 |
| 06/09/12 09:23:17 | af17d273d9... | ~12.82 | received | 73529 |
| 05/09/12 15:20:39 | 5733a8aaa5... | ~76.48 | sent | 73414 |
| 05/09/12 00:13:03 | 201bb32683... | ~49.27 | received | 73305 |
| 05/09/12 00:13:03 | fc075b291d... | ~30.53 | received | 73305 |
| 05/09/12 00:09:10 | cc165920d6... | ~50.00 | received | 73304 |
| 05/09/12 00:08:08 | 1337fb6e3c... | ~31.58 | received | 73303 |
| 05/09/12 00:08:08 | 29126b82d0... | ~49.70 | received | 73303 |
| 02/09/12 23:39:48 | 144ebb523a... | 500.01 | sent | 72998 |
| 02/09/12 23:39:48 | 7b0981c406... | ~500.01 | sent | 72998 |
| 02/09/12 23:39:48 | 841e00692d... | ~2'000.01 | sent | 72998 |
| 02/09/12 19:25:10 | 1a50dc78b0... | ~5'645.33 | sent | 72970 |
| 29/08/12 09:52:08 | 2bf97e4309... | ~0.34 | received | 72259 |
| 29/08/12 09:52:08 | 6ffeaffd2a... | 50.00 | received | 72259 |
| 29/08/12 09:52:08 | f711cc0dc3... | ~25.76 | received | 72259 |
| 29/08/12 09:48:43 | c71bc1690a... | ~28.30 | received | 72258 |
| 29/08/12 09:48:28 | 67e9880c02... | ~0.81 | received | 72257 |
| 26/08/12 15:43:02 | d9947f8c2f... | 50.00 | received | 71823 |
| 24/08/12 14:07:17 | f9addfa897... | ~12.12 | received | 71537 |
| 21/08/12 16:03:13 | cbef6abdab... | ~1.04 | sent | 71120 |
| 20/08/12 13:02:29 | 9c519ea31d... | ~14.38 | received | 70946 |
| 08/08/12 17:30:55 | 86a78b9c62... | ~0.35 | sent | 69071 |
| 26/07/12 12:51:14 | 27d81eca9f... | ~26.91 | received | 66902 |
| 25/07/12 15:24:41 | 49ca64749e... | ~47.57 | received | 66765 |
| 25/07/12 15:18:49 | 4c2e807216... | ~36.31 | received | 66764 |
| 23/07/12 04:55:05 | ead874fe36... | ~12.87 | received | 66375 |
| 23/07/12 04:55:05 | 438477d6ea... | ~40.55 | received | 66375 |
| 21/07/12 13:03:07 | bc12e84af2... | ~18.17 | received | 66097 |
| 21/07/12 13:03:07 | 166e719ec5... | ~8.42 | received | 66097 |
| 19/07/12 10:03:06 | 57e44bfae1... | ~11.85 | received | 65793 |
| 18/07/12 07:40:07 | 08fdc0e0e4... | ~11.42 | received | 65611 |
| 18/07/12 07:37:55 | d466d1a1d0... | ~12.09 | received | 65610 |
| 16/07/12 05:42:03 | 5e43416066... | ~25.86 | sent | 65300 |
| 16/07/12 05:03:03 | 2b847bb727... | ~18.54 | received | 65295 |
| 16/07/12 05:03:03 | c1c374fb92... | ~50.00 | received | 65295 |
| 16/07/12 05:03:03 | b47c92f4bd... | ~49.48 | received | 65295 |
| 16/07/12 05:03:03 | 9bad449c92... | ~0.85 | received | 65295 |
| 15/07/12 12:03:03 | fda3811444... | ~14.72 | received | 65198 |
| 14/07/12 12:58:10 | 01d4bf618a... | ~0.43 | received | 65064 |
| 14/07/12 12:44:00 | 1a6a709938... | ~0.84 | received | 65063 |
